Showresults Possen I (CfrbH)
- without guarantee
13.06.2026 ~ judge: Christine Rossier, D ~ entry 22, present 20
Details to the individual dogs can be found in our database "Sheltie Pedigrees (verif.)".
| VKR(1): | V1, CACS-V, BV | Grandgables Wolf Whistle |
| JÜKR(1): | Vsp1 | Peanut from Old Oak |
| JKR(2): | V1, CACs-J, CACIB-J | Ades des Louves du Houtland |
| V2, RCACs-J | The Superman of Wonderful smile | |
| CHKR(1): | V1, CACs, CACIB, BOB | Ch. Leo vom Berghof Engelsbrand |
| OKR(1): | Sg1 | Knightly James Bond from Old Oak |
| JÜKH(1): | Vsp1 | Petite Ophelia from Old Oak |
| JKH(5): | V1, CACs-J, CACIB-J, BJ, BOS | Fairyglen Quiana Queen of the Night |
| V2, RCACs-J | Sunflower Sury of Wonderful smile | |
| V3 | Alicia vom Zinnaer Kloster | |
| Sg4 | Art-city Surfinia | |
| Sg | Free for me from Shamrock River | |
| ZWKH(2): | V1, CACs | Wild Mustang Ginger |
| V2, RCACs | Asturshelkie Good Vibes | |
| CHKH(2): | V1, CACs, CACIB | Wild Mustang Dragomira |
| V2, RCACs | Silvermyth Maplehaven Shining Star | |
| OKH(4): | V1, CACs, RCACIB | Clara Herzogin vom Dornenfeld FCI |
| V2, RCACs | Habanera of powerful mind | |
| V3 | Fairyglen Oona | |
| Sg4 | Jeanny from Old Oak |

