Showresults IRA Hallbergmoos II (CfbrH)
- without guarantee
12.07.2026 ~ judge: Barbara Müller, CH ~ entry 14, present 10
Details to the individual dogs can be found in our database "Sheltie Pedigrees (verif.)".
| VKR(1): | V1, CACs-V, CACIB-V, BV | Tycancy Zuperhero |
| JKR(1): | V1, CACs-J, BJ, CACIB-J, BOB | Sunspot Sielos Draugas |
| ZWKR(2): | V1, CACs | Savendie Seasmoke |
| Sg2 | Cupcake z Heřmanova dvora | |
| CHKR(2): | V1, CACs, CACIB | Ch. Tycancy Into The Dark |
| V2, RCACs, RCACIB | Ch. Shelridge Santino | |
| JKH(1): | Sg1 | Quest for Life von der Rosenranke |
| ZWKH(2): | V1, CACs, CACIB, BOS | Melody of Sunrise |
| V2, RCACs | Killybegs from Little Robin Hood | |
| OKH(1): | V1, CACs, RCACIB | Queeny aus dem 5-Seen-Land |

