Showresults Bundessieger Dortmund (SSCD)
- without guarantee
06.11.2026 ~ judge: Kristina Nölke, D ~ entry 34, present 34
Details to the individual dogs can be found in our database "Sheltie Pedigrees (verif.)".
| VKR(2): | V1, CACs-V, CACIB-V, BVSg. | Tequila vom Affinger Bach |
| V2, RCACs-V | Hakon von der kleinen Nordhelle | |
| JKR(5): | V1, CACs-J, CACIB-J, BJSg. | Maxi vom Ponyhügel |
| Sg2 | Your Destiny Milo Pearls from Sealtainn | |
| Sg3 | Easy vom Haubergsland | |
| Sg4 | Lavika bi my dream | |
| Sg | Peanut from Old Oak | |
| ZWKR(1): | V1, CACs, CACIB, BSg., BOS | Casanova von der Blitzeiche |
| CHKR(5): | V1, CACs, RCACIB | Ch. Sanyo vom Haubergsland |
| V2, RCACs | Ch. Undiscovered Glamour Silent Wish | |
| V3 | Ch. Shelridge Santino | |
| V4 | Ch. Diamonds and Dreams the handsome Boy | |
| V | Ch. Zanza's Golden Hope forever and ever | |
| OKR(2): | V1, CACs | Amideros Marshmallow |
| V2, RCACs | Miljano von den Schalksmühler Höhen | |
| VKH(3): | V1, CACs-V, CACIB-V, BVSg., BV | Danna Blue Proud of Halliwell |
| V2, RCACs-V | Blue Dream 't Wijnmeer | |
| V3 | Wild Thing from Marmorea's Shelter | |
| JKH(5): | V1, CACs-J, CACIB-J, BJSg., BJ | LeelaLifestyle vom Nixenteich |
| V2, RCACs-J | Kiss me vom Berghof Engelsbrand | |
| Sg3 | Amideros Ohana Mahela | |
| Sg4 | Agility Jumper je suis Josie | |
| Sg | Petite Ophelia from Old Oak | |
| ZWKH(4): | V1, CACs | Valegra von den Schalksmühler Höhen |
| V2, RCACs | Eila vom Berghof Engelsbrand | |
| V3 | Blue Star vom Haubergsland | |
| Sg4 | Spirit of Scalloway's Espoir Supreme | |
| CHKH(2): | V1, CACs, CACIB, BSg., BOB | Ch. JackieJackpot vom Nixenteich |
| V2, RCACs | Ch. Faye von der Immelspfote | |
| OKH(5): | V1, CACs, RCACIB | Udina von den Schalksmühler Höhen |
| V2, RCACs | Versace Fendace of the five Colors | |
| V3 | KarlaKolumna vom Nixenteich | |
| Sg4 | Peaches vom Grieser Schlossberg | |
| Sg | Jeanny from Old Oak |

